Kancelarijski prostor | Datum | |
---|---|---|
Deljeni prostor - Novi Sad | 100 - 200 m2 | 3.2.23. |
Office space rent | 120 - 250 m2 | 27.1.23. |
Prostor | 100 - 200 m2 | 26.1.23. |
Kancelarijski prostor u Novom Sadu | 150 - 300 m2 | 26.1.23. |
Kancelarijski prostor | 500 - 600 m2 | 18.1.23. |
Prostor - Centar i širi centar Beograda | 200 - 250 m2 | 10.1.23. |
Office rent request | 350 - 450 m2 | 10.1.23. |
Kancelarija | 400 - 600 m2 | 24.12.22. |
Kancelarija Novi Beograd | 100 - 240 m2 | 23.12.22. |
Kancelarijski prostor | 120 - 240 m2 | 22.12.22. |
Kancelarija Novi Sad | 250 - 450 m2 | 21.12.22. |
Stari deo grada | 300 - 550 m2 | 20.12.22. |
Novi Beograd | 200 - 300 m2 | 20.12.22. |
Prostor - 200m2 | 200 - 300 m2 | 16.12.22. |
Kancelarija iznajmljivanje | 280 - 350 m2 | 13.12.22. |
Potreban poslovni prostor | 400 - 500 m2 | 12.12.22. |
Poslovni prostor | 500 - 1000 m2 | 2.12.22. |
Poslovni prostor | 250 - 400 m2 | 1.12.22. |
Kancelariski prostor cca 200 kvadrata | 180 - 250 m2 | 1.12.22. |
Trazim kancelarijski prostor za IT firmu | 200 - 500 m2 | 30.11.22. |
Upit za Novi Beograd | 250 - 250 m2 | 29.11.22. |
Kancelarijski prostor - Novi Beograd | 350 - 400 m2 | 28.11.22. |
Poslovni prostor | 100 - 200 m2 | 24.11.22. |
Poslovni prostor - Novi Beograd | 6000 - 6500 m2 | 23.11.22. |
Poslovni prostor | 1000 - 1700 m2 | 22.11.22. |
Some of these cookies are essential, while others help us to improve your experience by providing insights into how the site is being used.
Necessary cookies enable core functionality such as page navigation and access to secure areas. The website cannot function properly without these cookies, and can only be disabled by changing your browser preferences.